
SCU | 0% | 12.72 | $ | |
BCC | -0.77% | 82.71 | $ | |
CMSD | 1.18% | 23.63 | $ | |
BCE | -1.12% | 23.31 | $ | |
GSK | 0.32% | 37.68 | $ | |
RBGPF | 0% | 74.94 | $ | |
CMSC | 0.87% | 23.07 | $ | |
RIO | 0.58% | 60 | $ | |
JRI | 0.76% | 13.2 | $ | |
AZN | 0.86% | 74.59 | $ | |
SCS | 38.6% | 16.58 | $ | |
NGG | 1.14% | 72.65 | $ | |
RYCEF | 2.14% | 14.5 | $ | |
RELX | 0.73% | 51.97 | $ | |
BTI | 2.16% | 55.55 | $ | |
VOD | 0.72% | 11.04 | $ | |
BP | 2.28% | 32.49 | $ |

Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
K.al-Isa--BT