
RBGPF | 3.9% | 65.56 | $ | |
CMSC | -0.18% | 22.09 | $ | |
CMSD | -0.36% | 22.05 | $ | |
RYCEF | 0.69% | 11.65 | $ | |
SCS | -2.04% | 10.29 | $ | |
NGG | -2.79% | 72.67 | $ | |
RELX | -1.11% | 55.05 | $ | |
VOD | -1.06% | 10.39 | $ | |
RIO | -1.42% | 59.95 | $ | |
GSK | -0.66% | 39.18 | $ | |
BCC | -3.24% | 86.73 | $ | |
JRI | -0.63% | 12.74 | $ | |
AZN | -0.82% | 70.38 | $ | |
BTI | -0.38% | 45.09 | $ | |
BCE | -1.51% | 21.16 | $ | |
BP | -0.73% | 28.94 | $ |

Andreeva sweeps past Bucsa, into French Open second round
Rising Russian teen star Mirra Andreeva booked her ticket to the second round of the French Open on Tuesday with a straight sets win over Spain's Cristina Bucsa.
Sixth seed Andreeva, who had an impressive run to the semi-finals at Roland Garros last year, advanced 6-4, 6-3 past her 98th-ranked opponent with two aces and four breaks of serve against the Spaniard.
The 18-year-old next plays either American Ashlyn Krueger or Suzan Lamens of the Netherlands for a place in the third round.
In February, Andreeva became the youngest ever player to win a WTA 1000 level crown with her triumph in Dubai.
A month later she beat world number one Aryna Sabalenka in the final at Indian Wells to claim her second elite-level trophy.
U.al-Sulaiti--BT