| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BP | 2.06% | 34.47 | $ | |
| AZN | -1.66% | 89.86 | $ |
Sinner waltzes into Vienna semi-finals
Top seed Jannik Sinner brushed aside Alexander Bublik to progress to the Vienna ATP semi-finals on Friday.
Sinner made it three from three in Austria since retiring injured from the Shanghai Masters earlier this month with a 6-4, 6-4 win over the eighth-seeded Russian-born Kazakh.
Sinner, seeking his fourth title of 2025, will face third seed Alex de Minaur in the last four after the Australian beat Matteo Berrettini 6-1, 7-6 (7/4) in his last eight test.
Four-time Grand Slam champion Sinner said: "It is a tough, tough matchup. I am very happy.
"I tried to return as many balls as possible, I felt he was serving great today.
"He is a very dangerous player but I tried to stay as solid as possible, so I am very happy."
J.al-Haddad--BT