| SCS | 0.12% | 16.14 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BCC | 0.59% | 76.29 | $ | |
| CMSC | -0.34% | 23.26 | $ | |
| NGG | 1.8% | 77.16 | $ | |
| JRI | -0.6% | 13.43 | $ | |
| RIO | 1.55% | 77.19 | $ | |
| RYCEF | 1.48% | 14.86 | $ | |
| CMSD | -0.43% | 23.28 | $ | |
| VOD | 0.86% | 12.81 | $ | |
| BCE | -0.78% | 23.15 | $ | |
| RELX | -0.64% | 40.56 | $ | |
| BTI | -0.21% | 57.17 | $ | |
| GSK | -0.14% | 48.71 | $ | |
| BP | 2.06% | 34.47 | $ | |
| AZN | -1.66% | 89.86 | $ |
Late leveller saves Milan blushes in draw with lowly Pisa
Zachary Athekame's long-range shot in time added on earned the Serie A leaders a last-gasp 2-2 draw, as promoted side Pisa almost escaped with all three points on Friday.
Milan lead Serie A on 17 points but Inter, Napoli and Roma are all on 15pts ahead of their games this weekend.
Pisa narrowly missed a famous win after starting the game rock-bottom of the league and falling behind to a seventh minute goal from Rafael Leao.
But Pisa levelled with a penalty converted by the 37-year-old Juan Cuadrado before half-time and held on until they stunned the San Siro as Mbala Nzola lost his marker and sent the visitors 2-1 up on 86 minutes.
But a first win of the season alluded Pisa as Athekame's desperate late strike pulled Milan back level at 2-2.
Pisa did however climb from rock-bottom to 18th.
Champions Napoli host Inter Milan on Saturday while Roma travel to Sassuolo Sunday.
X.al-Hawaj--BT