| CMSC | -0.06% | 23.655 | $ | |
| AZN | 0.17% | 81.86 | $ | |
| NGG | 0.45% | 75.08 | $ | |
| SCS | -0.09% | 15.825 | $ | |
| BTI | 0.72% | 52.82 | $ | |
| GSK | 1.14% | 46.885 | $ | |
| BP | 1.64% | 35.45 | $ | |
| BCC | 1.63% | 69.47 | $ | |
| CMSD | -0.21% | 23.85 | $ | |
| RBGPF | 0% | 76 | $ | |
| RYCEF | -1.52% | 15.13 | $ | |
| BCE | -1.59% | 22.315 | $ | |
| RIO | -2.88% | 68.4 | $ | |
| JRI | -0.76% | 13.775 | $ | |
| VOD | -1.52% | 11.21 | $ | |
| RELX | -0.32% | 44.03 | $ |
Fiorentina sack Pioli after winless start in Serie A
Serie A strugglers Fiorentina dismissed coach Stefano Pioli on Tuesday with the club bottom of the table after a 10-match winless run to start the season.
Fiorentina are off to their worst top-flight start in club history, picking up just four points so far after finishing sixth last season.
Pioli, 60, returned to Fiorentina for a second spell in July after less than a year in charge of Saudi side Al-Nassr. Before that he spent five years at AC Milan but left at the end of the 2023-24 season.
He becomes the third coach in Serie A to lose his job this term. Juventus moved on from Igor Tudor last week while Genoa parted ways with Patrick Vieira.
Fiorentina named Daniele Galloppa as his replacement on a temporary basis but are reportedly considering Roberto D'Aversa, who has coached Parma, Lecce and Empoli, and former Torino boss Paolo Vanoli as the successor to Pioli.
J.al-Haddad--BT